top of page
Investment Adviser
Regulatory Disclosures
Complaints
-
Complaints at beginning of the month: 0
-
Received During the Month : 0
-
Resolved during the month :0
-
Pending at End of the month : 0
-
Reasons for Pendency : NA
Audits
-
2020-2021: Audit Completed , No Remarks
-
2021-2022: Audit Completed , No Remarks
-
2022-2023: Audit Completed , No Remarks
-
2023-2024: Audit Completed , No Remarks
​
Grievance Redressal Matrix
Title | Contact Person | Address | Contact Number | EMaild | Working Hours |
|---|---|---|---|---|---|
Compliance Officer | Sudhindra.H.K | 1024, 15th Main, BTM Layout 1st Stage, Bangalore 560029 | +91 98867 55892 | Sudhindra.hk@gmail.com, | 10:00 AM to 5:00 PM |
Principal Officer | Sudhindra.H.K | 1024, 15th Main, BTM Layout 1st Stage, Bangalore 560029 | +91 98867 55892 | Sudhindra.hk@gmail.com, | 10:00 AM to 5:00 PM |
CE0 | NA | NA | NA | NA | NA |
Head of Customer Care | NA | NA | NA | NA | NA |
Customer Care | NA | NA | NA | NA | NA |
Please review the grievance redressal policy here ->
bottom of page